Nothing to list here.
Overview
| Language code | te | |
|---|---|---|
| Aliased language codes | tel | |
| Text direction | Left to right | |
| Plural: Default plural 48 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,776 | 22,372 | 145,447 | |||
| Translated | 83% | 4,844 | 79% | 17,819 | 79% | 115,052 |
| Needs editing | 4% | 265 | 9% | 2,074 | 9% | 13,739 |
| Failing checks | 1% | 81 | 1% | 335 | 1% | 2,411 |
| Strings with suggestions | 3% | 207 | 4% | 1,056 | 4% | 6,860 |
| Not translated strings | 11% | 667 | 11% | 2,479 | 11% | 16,656 |
Quick numbers
22,372
Hosted words
5,776
Hosted strings
83%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+83%
Translated
—
—
Contributors
—
No matching activity found.