Nothing to list here.
Overview
| Language code | ta | |
|---|---|---|
| Aliased language codes | tam | |
| Text direction | Left to right | |
| Plural: Default plural 48 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,863 | 22,704 | 147,635 | |||
| Translated | 82% | 4,845 | 78% | 17,822 | 77% | 115,077 |
| Needs editing | 4% | 266 | 9% | 2,082 | 9% | 13,792 |
| Failing checks | 1% | 85 | 2% | 461 | 2% | 3,145 |
| Strings with suggestions | 3% | 220 | 4% | 1,070 | 4% | 6,960 |
| Not translated strings | 12% | 752 | 12% | 2,800 | 12% | 18,766 |
Quick numbers
22,704
Hosted words
5,863
Hosted strings
82%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
-1%
Translated
—
—
Contributors
+100%
No matching activity found.