Nothing to list here.
Overview
| Language code | mr | |
|---|---|---|
| Aliased language codes | mar | |
| Text direction | Left to right | |
| Plural: Default plural 48 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,844 | 22,601 | 146,881 | |||
| Translated | 75% | 4,389 | 69% | 15,729 | 69% | 101,610 |
| Needs editing | 4% | 260 | 9% | 2,051 | 9% | 13,568 |
| Failing checks | 2% | 117 | 1% | 433 | 3% | 4,698 |
| Strings with suggestions | 10% | 610 | 12% | 2,863 | 12% | 18,183 |
| Not translated strings | 20% | 1,195 | 21% | 4,821 | 21% | 31,703 |
Quick numbers
22,601
Hosted words
5,844
Hosted strings
75%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+75%
—
Contributors
+100%
No matching activity found.