Nothing to list here.
Overview
| Language code | mr | |
|---|---|---|
| Aliased language codes | mar | |
| Text direction | Left to right | |
| Plural: Default plural 48 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,863 | 22,704 | 147,635 | |||
| Translated | 74% | 4,389 | 69% | 15,729 | 68% | 101,610 |
| Needs editing | 4% | 260 | 9% | 2,051 | 9% | 13,568 |
| Failing checks | 1% | 117 | 1% | 433 | 3% | 4,698 |
| Strings with suggestions | 10% | 612 | 12% | 2,868 | 12% | 18,203 |
| Not translated strings | 20% | 1,214 | 21% | 4,924 | 21% | 32,457 |
Quick numbers
22,704
Hosted words
5,863
Hosted strings
74%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
-1%
Translated
—
—
Contributors
+100%
No matching activity found.