Nothing to list here.
Overview
| Language code | mr | |
|---|---|---|
| Aliased language codes | mar | |
| Text direction | Left to right | |
| Plural: Default plural 48 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,776 | 22,372 | 145,447 | |||
| Translated | 76% | 4,390 | 70% | 15,737 | 69% | 101,663 |
| Needs editing | 4% | 259 | 9% | 2,043 | 9% | 13,515 |
| Failing checks | 2% | 117 | 1% | 433 | 3% | 4,698 |
| Strings with suggestions | 10% | 599 | 12% | 2,843 | 12% | 18,046 |
| Not translated strings | 19% | 1,127 | 20% | 4,592 | 20% | 30,269 |
Quick numbers
22,372
Hosted words
5,776
Hosted strings
76%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+76%
Translated
—
—
Contributors
—
No matching activity found.