Nothing to list here.
Overview
| Language code | kn | |
|---|---|---|
| Aliased language codes | kan | |
| Text direction | Left to right | |
| Plural: Default plural 48 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,776 | 22,372 | 145,447 | |||
| Translated | 83% | 4,846 | 79% | 17,830 | 79% | 115,130 |
| Needs editing | 4% | 265 | 9% | 2,074 | 9% | 13,739 |
| Failing checks | 1% | 71 | 1% | 372 | 1% | 2,827 |
| Strings with suggestions | 3% | 207 | 4% | 1,049 | 4% | 6,812 |
| Not translated strings | 11% | 665 | 11% | 2,468 | 11% | 16,578 |
Quick numbers
22,372
Hosted words
5,776
Hosted strings
83%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+83%
Translated
—
—
Contributors
—
No matching activity found.