Nothing to list here.
Overview
| Language code | gu | |
|---|---|---|
| Aliased language codes | guj | |
| Text direction | Left to right | |
| Plural: Default plural 48 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,863 | 22,704 | 147,635 | |||
| Translated | 79% | 4,676 | 75% | 17,064 | 74% | 110,386 |
| Needs editing | 4% | 236 | 8% | 1,854 | 8% | 12,347 |
| Failing checks | 1% | 59 | 1% | 262 | 1% | 1,749 |
| Strings with suggestions | 3% | 225 | 4% | 1,075 | 4% | 6,943 |
| Not translated strings | 16% | 951 | 16% | 3,786 | 16% | 24,902 |
Quick numbers
22,704
Hosted words
5,863
Hosted strings
79%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
-1%
Translated
—
—
Contributors
+100%
No matching activity found.