Nothing to list here.
Overview
| Language code | gu | |
|---|---|---|
| Aliased language codes | guj | |
| Text direction | Left to right | |
| Plural: Default plural 48 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,844 | 22,601 | 146,881 | |||
| Translated | 80% | 4,676 | 75% | 17,064 | 75% | 110,386 |
| Needs editing | 4% | 236 | 8% | 1,854 | 8% | 12,347 |
| Failing checks | 1% | 59 | 1% | 262 | 1% | 1,749 |
| Strings with suggestions | 3% | 223 | 4% | 1,070 | 4% | 6,923 |
| Not translated strings | 15% | 932 | 16% | 3,683 | 16% | 24,148 |
Quick numbers
22,601
Hosted words
5,844
Hosted strings
80%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+80%
—
Contributors
+100%
No matching activity found.