Nothing to list here.
Overview
| Language code | gu | |
|---|---|---|
| Aliased language codes | guj | |
| Text direction | Left to right | |
| Plural: Default plural 48 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,776 | 22,372 | 145,447 | |||
| Translated | 80% | 4,677 | 76% | 17,072 | 75% | 110,439 |
| Needs editing | 4% | 235 | 8% | 1,846 | 8% | 12,294 |
| Failing checks | 1% | 59 | 1% | 262 | 1% | 1,749 |
| Strings with suggestions | 3% | 212 | 4% | 1,050 | 4% | 6,786 |
| Not translated strings | 14% | 864 | 15% | 3,454 | 15% | 22,714 |
Quick numbers
22,372
Hosted words
5,776
Hosted strings
80%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+80%
Translated
—
—
Contributors
—
No matching activity found.