Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | esp, spa | |
| Text direction | Left to right | |
| Plural: Default plural 49 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,790 | 22,435 | 145,806 | |||
| Translated | 36% | 2,131 | 31% | 6,975 | 30% | 44,328 |
| Needs editing | 3% | 211 | 6% | 1,469 | 6% | 9,177 |
| Failing checks | 2% | 156 | 4% | 981 | 4% | 6,574 |
| Strings with suggestions | 7% | 426 | 6% | 1,500 | 6% | 9,314 |
| Not translated strings | 59% | 3,448 | 62% | 13,991 | 63% | 92,301 |
Quick numbers
22,435
Hosted words
5,790
Hosted strings
36%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+36%
Translated
—
—
Contributors
—
No matching activity found.