Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | esp, spa | |
| Text direction | Left to right | |
| Plural: Default plural 49 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,858 | 22,664 | 147,240 | |||
| Translated | 36% | 2,138 | 30% | 6,993 | 30% | 44,468 |
| Needs editing | 3% | 211 | 6% | 1,469 | 6% | 9,177 |
| Failing checks | 2% | 157 | 4% | 987 | 4% | 6,608 |
| Strings with suggestions | 7% | 433 | 6% | 1,509 | 6% | 9,370 |
| Not translated strings | 59% | 3,509 | 62% | 14,202 | 63% | 93,595 |
Quick numbers
22,664
Hosted words
5,858
Hosted strings
36%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+36%
—
Contributors
+100%
No matching activity found.