Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Plural: Default plural 49 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,790 | 22,435 | 145,806 | |||
| Translated | 99% | 5,789 | 100% | 22,435 | 100% | 145,806 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 18% | 1,052 | 23% | 5,214 | 26% | 38,110 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 1% | 1 | 0% | 0 | 0% | 0 |
Quick numbers
22,435
Hosted words
5,790
Hosted strings
99%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
—
Contributors
—
No matching activity found.