Nothing to list here.
Overview
| Language code | bn | |
|---|---|---|
| Aliased language codes | bd, ben | |
| Text direction | Left to right | |
| Plural: Default plural 48 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,844 | 22,601 | 146,881 | |||
| Translated | 82% | 4,845 | 78% | 17,822 | 78% | 115,077 |
| Needs editing | 4% | 266 | 9% | 2,082 | 9% | 13,792 |
| Failing checks | 2% | 136 | 2% | 592 | 4% | 5,952 |
| Strings with suggestions | 3% | 201 | 4% | 1,022 | 4% | 6,670 |
| Not translated strings | 12% | 733 | 11% | 2,697 | 12% | 18,012 |
Quick numbers
22,601
Hosted words
5,844
Hosted strings
82%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+82%
—
Contributors
+100%
No matching activity found.