Nothing to list here.
Overview
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_ar, ara | |
| Text direction | Right to left | |
| Plural: Default plural 49 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,877 | 22,767 | 147,994 | |||
| Translated | 71% | 4,213 | 66% | 15,143 | 66% | 98,444 |
| Needs editing | 4% | 261 | 9% | 2,072 | 8% | 12,617 |
| Failing checks | 4% | 249 | 5% | 1,152 | 8% | 12,828 |
| Strings with suggestions | 5% | 317 | 6% | 1,475 | 6% | 9,282 |
| Not translated strings | 23% | 1,403 | 24% | 5,552 | 24% | 36,933 |
Quick numbers
22,767
Hosted words
5,877
Hosted strings
71%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
-1%
Translated
—
—
Contributors
+100%
No matching activity found.