Nothing to list here.
Overview
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_ar, ara | |
| Text direction | Right to left | |
| Plural: Default plural 49 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,790 | 22,435 | 145,806 | |||
| Translated | 72% | 4,214 | 67% | 15,151 | 67% | 98,497 |
| Needs editing | 4% | 260 | 9% | 2,064 | 8% | 12,564 |
| Failing checks | 4% | 249 | 5% | 1,152 | 8% | 12,828 |
| Strings with suggestions | 5% | 304 | 6% | 1,450 | 6% | 9,125 |
| Not translated strings | 22% | 1,316 | 23% | 5,220 | 23% | 34,745 |
Quick numbers
22,435
Hosted words
5,790
Hosted strings
72%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+72%
Translated
—
—
Contributors
—
No matching activity found.