Nothing to list here.
Overview
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_ar, ara | |
| Text direction | Right to left | |
| Plural: Default plural 49 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104 | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400 | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,858 | 22,664 | 147,240 | |||
| Translated | 71% | 4,213 | 66% | 15,143 | 66% | 98,444 |
| Needs editing | 4% | 261 | 9% | 2,072 | 8% | 12,617 |
| Failing checks | 4% | 249 | 5% | 1,152 | 8% | 12,828 |
| Strings with suggestions | 5% | 315 | 6% | 1,470 | 6% | 9,262 |
| Not translated strings | 23% | 1,384 | 24% | 5,449 | 24% | 36,179 |
Quick numbers
22,664
Hosted words
5,858
Hosted strings
71%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+71%
—
Contributors
+100%
No matching activity found.